Remap Review simplifies these geographic outlines for choosing a country or region. Region names and links follow the directory. The South America overview uses MapSVG World (CC0).
geoBoundaries attribution: Runfola et al. (2020), geoBoundaries: A global database of political administrative boundaries. Source data and original licences are retained with each map. CC BY 4.0; CC0 1.0.
| Country | Source | Original licence |
|---|---|---|
| United Arab Emirates | MapSVG | CC0 1.0 |
| Argentina | MapSVG | CC0 1.0 |
| Austria | MapSVG | CC0 1.0 |
| Bangladesh | geoBoundaries gbOpen; geoBoundaries, Wikimedia Commons | CC0 1.0 Universal (CC0 1.0) Public Domain Dedication |
| Belgium | MapSVG | CC0 1.0 |
| Bulgaria | MapSVG | CC0 1.0 |
| Bahrain | geoBoundaries gbOpen; OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 |
| Brunei | MapSVG | CC0 1.0 |
| Bolivia | MapSVG | CC0 1.0 |
| Brazil | MapSVG | CC0 1.0 |
| Belarus | MapSVG | CC0 1.0 |
| Switzerland | MapSVG | CC0 1.0 |
| Chile | MapSVG | CC0 1.0 |
| Colombia | MapSVG | CC0 1.0 |
| Czechia | MapSVG | CC0 1.0 |
| Germany | MapSVG | CC0 1.0 |
| Denmark | MapSVG | CC0 1.0 |
| Ecuador | MapSVG | CC0 1.0 |
| Estonia | MapSVG | CC0 1.0 |
| Egypt | MapSVG | CC0 1.0 |
| Spain | MapSVG | CC0 1.0 |
| Finland | MapSVG | CC0 1.0 |
| France | MapSVG | CC0 1.0 |
| Guyana | geoBoundaries gbOpen; OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 |
| Hungary | MapSVG | CC0 1.0 |
| Indonesia | Indonesia province outlines, denyherianto and contributors | MIT |
| Israel | MapSVG | CC0 1.0 |
| India | geoBoundaries gbOpen; DataMeet India community, Election Commission of India | Creative Commons Attribution 2.5 India (CC BY 2.5 IN) |
| Iraq | geoBoundaries gbOpen; geoBoundaries, Wikimedia Commons | CC0 1.0 Universal (CC0 1.0) Public Domain Dedication |
| Iran | MapSVG | CC0 1.0 |
| Iceland | MapSVG | CC0 1.0 |
| Italy | MapSVG | CC0 1.0 |
| Jordan | geoBoundaries gbOpen; geoBoundaries, Wikimedia | Creative Commons Attribution 2.5 Generic |
| Cambodia | MapSVG | CC0 1.0 |
| Kuwait | geoBoundaries gbOpen; OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 |
| Laos | geoBoundaries gbOpen; OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 |
| Lebanon | geoBoundaries gbOpen; geoBoundaries, Wikimedia Commons | Public Domain |
| Sri Lanka | MapSVG | CC0 1.0 |
| Lithuania | MapSVG | CC0 1.0 |
| Luxembourg | MapSVG | CC0 1.0 |
| Latvia | Eurostat GISCO, NUTS 2021. Administrative boundaries © EuroGeographics | GISCO reuse conditions |
| Moldova | MapSVG | CC0 1.0 |
| Myanmar | Myanmar outlines, laravel-stack and contributors | MIT |
| Malaysia | geoBoundaries gbOpen; OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 |
| Netherlands | MapSVG | CC0 1.0 |
| Norway | MapSVG | CC0 1.0 |
| Oman | MapSVG | CC0 1.0 |
| Peru | MapSVG | CC0 1.0 |
| Philippines | geoBoundaries gbOpen; National Mapping and Resource Information Authority (NAMRIA), Philippines Statistics Authority (PSA), OCHA Philippines | Creative Commons Attribution 3.0 Intergovernmental Organisations (CC BY 3.0 IGO) |
| Pakistan | MapSVG | CC0 1.0 |
| Poland | MapSVG | CC0 1.0 |
| Palestine | MapSVG | CC0 1.0 |
| Paraguay | MapSVG | CC0 1.0 |
| Qatar | geoBoundaries gbOpen; geoBoundaries, Qatar Open Data Portal | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Romania | MapSVG | CC0 1.0 |
| Russia | MapSVG | CC0 1.0 |
| Saudi Arabia | MapSVG | CC0 1.0 |
| Sweden | MapSVG | CC0 1.0 |
| Singapore | MapSVG | CC0 1.0 |
| Slovakia | MapSVG | CC0 1.0 |
| Suriname | geoBoundaries gbOpen; OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 |
| Syria | MapSVG | CC0 1.0 |
| Thailand | MapSVG | CC0 1.0 |
| Timor-Leste | geoBoundaries gbOpen; OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 |
| Turkey | MapSVG | CC0 1.0 |
| Ukraine | MapSVG | CC0 1.0 |
| Uruguay | MapSVG | CC0 1.0 |
| Venezuela | MapSVG | CC0 1.0 |
| Vietnam | MapSVG | CC0 1.0 |
| Yemen | geoBoundaries gbOpen; OpenStreetMap, Wambacher | Open Data Commons Open Database License 1.0 |
MIT License Copyright (c) 2025 Contributors Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions: The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software. THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
MIT License Copyright (c) 2023 laravel-stack Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions: The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software. THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
Australia: Lokal_Profil, adapted by Victor Cazanave; New Zealand: MapSVG, adapted by Victor Cazanave. The combined Australasia map is CC BY-SA 4.0. SVG Maps sources. North America outlines: MapSVG, CC0. Postcode and town data: GeoNames, CC BY 4.0.